Looking for all LHSAA playoff volleyball scores, schedule? We've got it covered

Division I

featured-image

Facebook Twitter WhatsApp SMS Email Print Copy article link Save Division I Bidistrict round No. 1 Slidell def. No.

32 Airline 3-0 (25-11, 25-7, 25-20) No. 17 East Ascension def. No.



16 Ruston 3-0 (25-10, 25-15, 25-19) No. 9 Southside def. No.

24 Destrehan 3-0 (25-15, 25-19, 25-23) No. 8 Byrd def. No.

25 Lafayette 3-0 (25-10, 25-15, 25-19) No. 5 Fontainebleau def. No.

28 Liberty 3-0 (25-12, 25-7, 25-17) No. 12 Northshore def. No.

21 Covington 3-1 (23-25, 25-14, 25-14. 25-18) No. 13 St.

Joseph’s Academy def. No. 20 Baton Rouge High 3-1 (25-14, 23-25, 25-16, 27-25) No.

4 Hahnville def. No. 29 St.

Amant 3-1 (25-14, 18-25, 25-14, 25-12) No. 3 Mt. Carmel def.

No. 30 Chalmette 3-0 (25-6, 25-19, 25-2) No. 14 Barbe def.

No. 19 Central Lafourche 3-0 (25-15, 25-16, 26-24) No. 22 Denham Springs def.

No. 11 Benton 3-0 (25-20, 25-16, 25-20 No. 6 Dutchtown def.

No. 27 Mandeville 3-0 (25-6, 25-16, 25-13) No. 7 Central def.

No. 26 Captain Shreve 3-0 (25-22, 25-18, 25-9) No. 10 Chapelle def.

No. 23 Walker 3-0 (25-16, 26-24, 25-14) No. 18 Ponchatoula def.

No. 15 Sulphur 3-2 (25-20, 23-25, 25-17, 15-13) No. 2 Dominican def.

No. 31 Alexandria 3-0 (25-8, 25-9, 25-5) Regional round No. 17 East Ascension at No.

1 Slidell, 11 a.m. Saturday No.

9 Southside at No. 8 Byrd, TBA No. 12 Northshore at No.

5 Fontainebleau, 11 a.m. Saturday No.

24 St. Joseph’s Academy at No. 4 Hahnville, noon Saturday No.

14 Barbe at No. 3 Mt. Carmel, noon Saturday No.

22 Denham Springs at No. 6 Dutchown, 9 a.m.

Saturday No. 10 Chapelle at No. 7 Central, 4:30 p.

m. Saturday No. 18 Ponchatoula at No.

2 Dominican, TBA Division II Bidistrict round No. 1 St. Thomas More def.

No. 32 Willow School 3-0 (25-6, 25-6, 25-6) No. 17 Scotlandville def.

No. 16 Karr 3-1 (25-17, 20-25, 25-16, 25-20) No. 9 St.

Scholastica def. No. 24 West Ouachita 3-0 (25-14, 25-6, 25-21) No.

8 South Lafourche def. No. 25 Leesville 3-0 (25-8, 25-12, 25-12) No.

5 Academy of Our Lady def. No. 28 Salmen 3-0 (25-11, 25-7, 25-10) No.

12 Northwood-Shreve def. No. 21 Brusly 3-0 (25-20, 25-23, 25-22) No.

13 North Vermilion def. No. 20 Plaquemine 3-0 (25-8, 25-5, 25-14) No.

4 Lakeshore def. No. 29 Ellender 3-0 (25-7, 25-7, 25-13) No.

3 Ben Franklin def. No. 30 Comeaux 3-0 (25-12, 25-12, 27-25) No.

14 Cecilia def. No. 19 McDonogh 35 3-0 (25-16, 25-14, 25-21) No.

11 Belle Chasse def. No. 22 Warren Easton 3-0 (25-12.

25-13, 25-14) No. 6 Teurlings Catholic def. No.

27 Patrick Taylor 3-0 (25-10, 25-13, 25-12) No. 7 Kenner Discovery def. LaGrange 3-0 (25-19, 25-17, 25-19) No.

10 Natchitoches Central def. No. 23 Pearl River 3-1 (25-9, 25-18, 23-24, 25-12) No.

15 Assumption def. No. 18 Beau Chene 3-0 (25-23, 25-22, 25-19) No.

2 Sam Houston def. No. 31 David Thibodeaux 3-0 (25-11, 25-10, 25-12) Regional round No.

17 Scotlandville at No. 1 St. Thomas More 5 p.

m. Friday No. 9 St.

Scholastica at No. 8 South Lafourche, 12:30 p.m.

Saturday No. 12 Northwood at No. 5 Academy of Our Lady, 9:30 a.

m. Saturday No. 13 North Vermilion at No.

4 Lakeshore, 5 p.m. Friday No.

13 Cecilia at No. 3 Ben Franklin, 11 a.m.

Saturday No. 11 Belle Chasse at No. 6 Teurlings Catholic No.

10 Natchitoches Central No. 7 Kenner Discovery, 1 p.m.

Saturday No. 15 Assumption at No. 2 Sam Houston Division III Bidistrict round No.

1 Hannan def. No. 32 Loranger 3-0 (25-7, 25-5, 25-5) No.

17 Iowa def. No. 16 Livingston Collegiate 3-0 (25-8, 25-9, 25-10) No.

9 Westlake def. No. 24 Port Allen 3-0 (25-5, 25-12, 25-8) No.

8 Iota def. No. 25 West Feliciana 3-0 (25-22, 25-15, 25-16) No.

5 Parkview Baptist def, No. 28 De La Salle 3-0 (25-9, 25-10, 25-7) No. 12 Lutcher def.

No. 21 Madison Prep 3-0 (25-16, 25-17, 25-15) No. 13 Eunice def.

No. 20 Cabrini 3-0 (25-19, 25-19, 25-23) No. 4 St.

Michael def. No. 29 N.

O. Charter 3-0 (25-8, 25-8, 25-3) No. 3 Vandebilt Catholic def.

No. 30 Booker T. Washington-NO 3-0 (25-7, 25-12, 25-7) No.

14 Rayne def. No. 19 Acadiana Renaissance 3-0 (25-19, 25-10, 25-19) No.

11 St. Louis Catholic def. No.

22 Landry 3-0 (25-11, 25-4, 25-6) No. 6 E.D.

White def. No. 27 Istrouma 3-0 (25-3, 25-4, 25-3) No.

7 University def. No. 26 Collegiate Baton Rouge 3-0 (25-4, 25-8, 25-5) No.

10 Berwick def. No. 23 Livonia 3-0 (25-7, 25-4, 25-9) No.

15 St. Martinville def. Douglas 3-0 (25-12, 25-13, 25-10) No.

2 Haynes Academy def. No. 31 Jennings 3-0 (25-11, 25-5, 25-8) Regional round No.

17 Iowa at No. 1 Hannan, 5 p.m.

Friday No. 9 Westlake at No. 8 Iota, 4:30 p.

m. Friday No. 12 Lutcher at No.

5 Parkview Baptist, 4:30 p.m. Friday No.

13 Eunice at No. 4 St. Michael, 5:30 p.

m. Friday No. 3 Vandebilt Catholic def.

No. 14 Rayne 3-0 (25-14, 25-18, 25-14) No. 11 St.

Louis at No. 6 E.D.

White, 5 p.m. Friday No.

10 Berwick at No. 7 University, 5 p.m.

Friday No. 2 Haynes Academy def. No.

15 St. Martinville 3-0 (25-9, 25-7, 25-13) Division IV Bidistrict round No. 1 John Curtis def.

No. 32 Pine 3-0 (25-1, 25-10, 25-5) No. 16 Welsh def.

No. 17 Many 3-0 (25-19, 25-19, 25-22) No. 9 Notre Dame def.

No. 24 Port Barre 3-0 (25-5, 25-11, 25-3) No. 8 Dunham def.

No. 25 Evangel 3-0 (25-7, 25-12, 25-11) No. 5 Calvary Baptist def.

No. 28 Red River 3-0 (25-7, 25-11, 25-16) No. 12 Thomas Jefferson def.

No. 21 Vinton 3-0 (25-15, 25-18, 25-14) No. 13 Doyle def.

No. 20 Fisher 3-0 (25-18, 25-9, 25-19) No. 4 Newman def.

No. 29 South Plaquemines 3-0 (25-10, 25-3, 25-14) No. 3 Northlake Christian def.

No. 30 Sarah Reed 3-0 (25-1, 25-4, 25-9) No. 14 Episcopal def.

No. 19 St. Thomas Aquinas 3-0 (25-23, 25-16, 25-22) No.

11 Pope John Paul def. No. 22 St.

Charles 3-0 (25-17, 25-12, 25-13) No. 6 Catholic-NI def. No.

27 Loyola 3-0 (25-5, 25-9, 25-11) No. 7 Sacred Heart-NO def. No.

26 Springfield 3-0 (25-10, 25-22, 25-12) No. 10 Houma Christian def. No.

23 Jefferson Rise 3-0 (25-14, 25-13, 25-13) No. 15 Ursuline def. No.

18 West St. Mary 3-0 (25-14, 25-21, 25-18) No. 2 Lafayette Christian def.

No. 31 North Caddo 3-0 (25-3, 25-2, 25-3) Regional round No. 16 Welsh at No.

1 John Curtis, 4 p.m. Friday No.

9 Notre Dame at No. 8 Dunham, TBA No. 12 Thomas Jefferson at No, 5 Calvary Baptist, 4:30 p.

m. Friday No. 4 Newman def.

No. 13 Doyle 3-0 (25-10, 25-21, 25-10) No. 3 Northlake Christian def.

No. 14 Episcopal 3-0 (25-12, 25-18, 25-8) No. 11 Pope John Paul at No.

6 Catholic-NI, 5:30 p.m. Friday No.

10 Houma Christian at No. 7 Sacred Heart-NO, 5 p.m.

Friday No. 15 Ursuline at No. 2 Lafayette Christian, 5 p.

m. Friday Division V Bidistrict No. 1 Metairie Country Day def.

No. 32 Southern Lab 3-0 (25-8, 25-9, 25-4) No. 16 Northside Christian def.

No. 17 Catholic-P.C.

3 -1 (25-19, 21-25, 25-21, 25-16) No. 9 Episcopal of Acadiana def. No.

24 Sacred Heart 3-0 (25-11, 25-16, 25-16) No. 8 Covenant Christian def. No.

25 Hanson Memorial 3-0 (25-16, 25-13, 25-10) No. 5 Louise McGehee def. No.

28 St. Mary's 3-0 (25-2, 25-6, 25-6) No. 12 Ascension Episcopal def.

No. 21 Northeast 3-0 (25-14, 25-5, 25-11) No. 13 St.

Edmund def. No. 20 Highland Baptist 3-0 (25-19, 25-17, 25-16) No.

4 Crescent City def. No. 29 North Iberville 3-0 (25-12, 25-9, 25-7) No.

3 Ascension Catholic def. No. 30 Vermillion Catholic 3-0 (25-17, 25-5, 25-6) No.

14 Westminster Christian-Lafayette def. No. 19 Family Christian 3-0 (25-7, 25-14, 25-17) No.

11 Christ Episcopal School def. No. 22 St.

Martin's Episcopal 3-0 (25-16, 25-15, 25-17) No. 6 Riverside Academy def. No.

27 East Iberville 3-0 (25-8, 25-6, 25-4) No. 7 Central Catholic def. No.

26 First Baptist Christian 3-0 (25-9, 25-8, 25-8) No. 10 Ascension Christian def. No.

23 Slaughter Community Charter 3-0 (25-14, 25-15, 25-9) No. 15 Central Private def. No.

18 St. John 3-2 (19-25, 25-18, 19-25, 25-13, 15-10) No. 2 Westminster Christian def No.

No. 31 Downsville 3-0 (25-3, 25-3, 25-4) Regional round No. 1 Metairie Park Country Day def.

No. 16 Northside Christian 3-0 (25-11, 25-9, 25-13) No. 9 Episcopal of Acadiana at No.

8 Covenant Christian, 6 p.m. Friday No.

12 Ascension Episcopal at No. 5 Louise McGehee, 5 p.m.

Friday No. 13 St. Edmund at No.

4 Crescent City, 5 p.m. Friday No.

3 Ascension Catholic def. No. 14 Westminster Christian 3-0 (25-19, 25-14, 25-22) No.

11 Christ Episcopal School at No. 6 Riverside Academy, 5 p.m.

Friday No. 10 Ascension Christian at No. 7 Central Catholic, 6 p.

m. Friday.